![]() |
Union County Family YMCA |
|||||
| PARTY PACKGES | ||||||
| Home | Membership | Programs & Services | Schedules | Contact Us | ||
| WE BUILD STRONG KIDS, STRONG FAMILIES, STRONG COMMUNITIES | General Information | |||||
| Looking for a great way to celebrate and keep your house in order at the same time. Have a party at the Union County Family YMCA. Each party package includes 10 guests with free party honoree, one hour in a private party room and use of a pool for 2 hours and the gymnasium through out the day. Some packages include food, beverages use of the pool, lobster, and a private lifeguard. Overnight, lock ins and special event packages also available. | Facility Age Policy | |||||
| Code of Conduct | ||||||
| 6 & Under Package | ||||||
| YMCA Members: | Includes one hour room rental, use of the warm water pool for two hours, your own lifeguard and access to the gymnasium throughout the day of the event. Ten party guests and free party honoree. | |||||
| Group: $70 | ||||||
| Individual: $3 | ||||||
| Non Members: | ||||||
| Group: $95 | ||||||
| Individual: $5 | ||||||
| Fun Package | ||||||
| YMCA Members: | Includes one hour room rental, use of the lap pool for two hours and gymnasium throughout the day of the event. Ten party guests and free party honoree. | |||||
| Group: $60 | ||||||
| Individual: $3 | ||||||
| Non Members: | ||||||
| Group: $75 | ||||||
| Individual: $5 | ||||||
| Fun & Food Package | ||||||
| YMCA Members: | Includes one hour room rental, use of the lap pool for two hours and gymnasium throughout the day of the event, a dinner option and beverages and ten party guests and free party honoree. | |||||
| Group: $75 | ||||||
| Individual: $3 | ||||||
| Non Members: | ||||||
| Group: $90 | ||||||
| Individual: $5 | ||||||
| Lobster Package | ||||||
| YMCA Members: | Includes one hour room rental, use of the lap pool for two hours with one hour of the pool lobster and the gymnasium throughout the day of the event, a dinner option and beverages, ten party guests and free party honoree. | |||||
| Group: $100 | ||||||
| Individual: $3 | ||||||
| Non Members: | ||||||
| Group: $115 | ||||||
| Individual: $5 | ||||||
| Party Extras
|
||||||
| Pizza - $10 | ||||||
| Extra 2-Liter Beverage - $1 | ||||||
| (2 included in package) | ||||||
| Extra Hour in Party Room - $25 | ||||||
| Pool Lobster - $25/hour | ||||||
| Gymnastics Package | ||||||
| YMCA Members: | Have you been looking for a unique and memorable way to celebrate your child's birthday? This package includes one and a half hours of gymnastics fun and birthday celebration. | |||||
| Group: $100 | ||||||
| Individual: $3 | ||||||
| Non Members: | Parties are available on Saturdays during the following times: | |||||
| Group: $120 | ||||||
| Individual: $5 | 10:30am to 12:00noon, 1:00pm - 2:30pm or 3:30pm - 5:00pm | |||||
| Theme Parties | ||||||
Give that special someone's party the extra touch with a themed party. |
||||||
| Theme any party for an additional: | ||||||
| $35 for members and $45 for non members | ||||||
| Dodgeball Tourney | ||||||
| Dress up like your favorite character and come ready to play. Party include 2 hours in the racquetball court and an organized dodgeball tournament. | ||||||
| YMCA All-Star Party | ||||||
| Put on your favorite jerseys and have a basketball, volleyball, football or baseball party. | ||||||
| Princess Party | ||||||
| Includes themed cups and plates, party hostess and all the royal treatment. | ||||||
| Pirate Party | ||||||
| Includes themed cups and plates, pirate games in the pool and a pirate craft. | ||||||
| Custom Theme Party | ||||||
| Have a great idea for a theme of your own give a call and we will work out all the details. All you have to do is send out the invitations and show up ready for fun. | ||||||
| YMCA MISSION STATEMENT | ||||||
| To put Christian principals into practice | ||||||
| through programs that build healthy | ||||||
| spirit, mind and body for all | ||||||