![]() |
Union County Family YMCA |
|||||
| LATCHKEY | ||||||
| Home | Membership | Programs & Services | Schedules | Contact Us | ||
| WE BUILD STRONG KIDS, STRONG FAMILIES, STRONG COMMUNITIES | General Information | |||||
| Providing before and after school care for all children in the Marysville School District. Full day childcare available for most no school days. | ||||||
| FUN ACTIVITIES FOR KIDS - | ||||||
| INCLUDING SWIMMING! | ||||||
| Weekly: | 6:30am - 6:00pm | |||||
| Costs | $45 / am | $50 / pm | $80 / both | |||
| Offering full day care for the following school days off: | No Child Care on |
|||||
the following days: |
||||||
| September 3rd | ||||||
| October 19th & 29th | November 22nd | |||||
| November 21st & 23rd | December 25th & 26th | |||||
| January 18th & 21st | January 1st | |||||
February 15th & 18th |
May 26th | |||||
March 21st & 28th |
||||||
| There will be a program over winter break (December 20th-January 2nd) as well as spring break (March 31-Apr 4th) |
||||||
| Drop in rate: $35 / day | ||||||
| (if not enrolled in latchkey) | ||||||
| Additional $15 if already enrolled in am or pm latchkey. $10 if enrolled in both. | ||||||
| YMCA MISSION STATEMENT | ||||||
| To put Christian principals into practice | ||||||
| through programs that build healthy | ||||||
| spirit, mind and body for all | ||||||